Outdoor LED Displays: Make A Brilliant Statement

As the leading premium LED display solution provider Malaysia, LEDtronics is the country's foremost pioneer when it comes to Outdoor LED Display & Digital Billboard Solutions. We pride ourselves in being able to provide the best LED display and digital billboard products for any applications.
We are building the most robust and spectacular displays in the market. We work hand-in-hand to ensure only the best and most suitable solutions are provided.
P3 | |
---|---|
Pixel Configuration | RGB 3-in1 SMD |
Pixel Pitch (mm) | 3 |
LED Encapsulation | SMD 1515 |
Scanning Mode | 1/13 |
Brightness | > 4,000 nits |
Refresh Rate | >3,840Hz |
Module Resolution (W x H) |
104 x 52 |
Module Size (W x H) | 320 mm x 160 mm |
Pixel Density | 105,615 |
Max Power Consumption (Watts per sqm) |
786 W |
Cabinet Size (W x H x D) |
960mm x 960mm x 150mm (Custom sizes available) |
Cabinet Weight | 51 kg |
Cabinet Material | Steel Iron / Aluminum |
Viewing Angle (H x V) | 140 x 130 |
Color Capacity | 14 bit, 4.4 trillion colors |
P4 | |
---|---|
Pixel Configuration | RGB 3-in1 SMD |
Pixel Pitch (mm) | 4 |
LED Encapsulation | SMD 2525 |
Scanning Mode | 1/10 |
Brightness | > 5,000 nits |
Refresh Rate | >3,840Hz |
Module Resolution (W x H) | 80 x 40 |
Module Size (W x H) | 320 mm x 160 mm |
Pixel Density | 62,500 |
Max Power Consumption (Watts per sqm) |
909 W |
Cabinet Size (W x H x D) |
960mm x 960mm x 150mm (Custom sizes available) |
Cabinet Weight | 51 kg |
Cabinet Material | Steel Iron / Aluminum |
Viewing Angle (H x V) | 140 x 130 |
Color Capacity | 14 bit, 4.4 trillion colors |
P5 | |
---|---|
Pixel Configuration | RGB 3-in1 SMD |
Pixel Pitch (mm) | 5 |
LED Encapsulation | SMD 2525 |
Scanning Mode | 1/8 |
Brightness | > 6,000 nits |
Refresh Rate | > 3,840 Hz |
Module Resolution (W x H) | 64 x 32 |
Module Size (W x H) | 320 mm x 160 mm |
Pixel Density | 40,000 |
Max Power Consumption (Watts per sqm) |
836 W |
Cabinet Size (W x H x D) |
960mm x 960mm x 150mm (Custom sizes available) |
Cabinet Weight | 51 kg |
Cabinet Material | Steel Iron / Aluminum |
Viewing Angle (H x V) | 140 x 130 |
Color Capacity | 14 bit, 4.4 trillion colors |
P6.6 | |
---|---|
Pixel Configuration | RGB 3-in1 SMD |
Pixel Pitch (mm) | 6.666 |
LED Encapsulation | SMD 2525 |
Scanning Mode | 1/8 |
Brightness | > 4,500 nits |
Refresh Rate | > 3,840Hz |
Module Resolution (W x H) |
48 x 24 |
Module Size (W x H) | 320 mm x 160 mm |
Pixel Density | 22,500 |
Max Power Consumption (Watts per sqm) |
892 W |
Cabinet Size (W x H x D) |
960mm x 960mm x 150mm (Custom sizes available) |
Cabinet Weight | 51 kg |
Cabinet Material | Steel Iron / Aluminum |
Viewing Angle (H x V) | 140 x 130 |
Color Capacity | 14 bit, 4.4 trillion colors |
P8 | |
---|---|
Pixel Configuration | RGB 3-in1 SMD |
Pixel Pitch (mm) | 8 |
LED Encapsulation | SMD 3535 |
Scanning Mode | 1/5 |
Brightness | > 6,000 nits |
Refresh Rate | > 3,840 Hz |
Module Resolution (W x H) |
40 x 20 |
Module Size (W x H) | 320 mm x 160 mm |
Pixel Density | 15,625 |
Max Power Consumption (Watts per sqm) |
866 W |
Cabinet Size (W x H x D) |
960mm x 960mm x 150mm (Custom sizes available) |
Cabinet Weight | 51 kg |
Cabinet Material | Steel Iron / Aluminum |
Viewing Angle (H x V) | 140 x 130 |
Color Capacity | 14 bit, 4.4 trillion colors |
P10 | |
---|---|
Pixel Configuration | RGB 3-in1 SMD |
Pixel Pitch (mm) | 10 |
LED Encapsulation | SMD 3535 |
Scanning Mode | 1/2 |
Brightness | > 5,500 nits |
Refresh Rate | > 3,840 Hz |
Module Resolution (W x H) |
32 x 16 |
Module Size (W x H) | 320 mm x 160 mm |
Pixel Density | 10,000 |
Max Power Consumption (Watts per sqm) |
857 W |
Cabinet Size (W x H x D) |
960mm x 960mm x 150mm (Custom sizes available) |
Cabinet Weight | 51 kg |
Cabinet Material | Steel Iron / Aluminum |
Viewing Angle (H x V) | 140 x 130 |
Color Capacity | 14 bit, 4.4 trillion colors |
A10.66 | |
---|---|
Pixel Configuration | 1R1G1B |
Pixel Pitch (mm) | 10.66 |
LED Encapsulation | DIP 346 |
Scanning Mode | 1/5 |
Brightness | > 8,000 nits |
Refresh Rate | > 1,920 Hz |
Module Resolution (W x H) | 30 x 30 |
Module Size (W x H) | 320 mm x 320 mm |
Pixel Density | 8,789 |
Max Power Consumption (Watts per sqm) |
300 W |
Cabinet Size (W x H x D) |
1,280mm x 960mm x 150mm (Custom sizes available) |
Cabinet Weight | 40 kg |
Cabinet Material | Aluminum |
Viewing Angle (H x V) | 120 x 60 |
Color Capacity | 14 bit, 4.4 trillion colors |
A16 | |
---|---|
Pixel Configuration | 1R1G1B |
Pixel Pitch (mm) | 16 |
LED Encapsulation | DIP 346 |
Scanning Mode | Static |
Brightness | > 10,000 nits |
Refresh Rate | > 1,920 Hz |
Module Resolution (W x H) | 20 x 20 |
Module Size (W x H) | 320 mm x 320 mm |
Pixel Density | 3,906 |
Max Power Consumption (Watts per sqm) |
400 W |
Cabinet Size (W x H x D) |
1,280mm x 960mm x 150mm (Custom sizes available) |
Cabinet Weight | 40 kg |
Cabinet Material | Aluminum |
Viewing Angle (H x V) | 120 x 60 |
Color Capacity | 14 bit, 4.4 trillion colors |
LEDtronics outdoor LED modules are coated in black matte finish to reduce reflection and for better contrast enhancement. Special louvers will be used to shade the LEDs, resulting in a crisp color, higher brightness and better image quality.
Our innovative designs such as light weight aluminum cabinets, low power consumption, quick maintenance and proven reliability - translates to a more cost-effective product, saving you money and resulting in a greater return on investment.
Versatile pixel pitch selections from 3mm to 16mm, capable of producing differenct aspect ratios and a wide varity of LED billboad sizes. LEDtronics outdoor displays are built tough, and can withstand punishing Malaysian heats and thunderstorms.