Indoor LED Displays: Uplift Any Interior

P1 | |
---|---|
Pixel Configuration | RGB 3-in1 SMD |
Pixel Pitch (mm) | 1 |
LED Encapsulation | SMD 1010 |
Scanning Mode | 1/40 |
Brightness | > 600 nits |
Refresh Rate | >3,840Hz |
Module Resolution (W x H) | 320 x 160 |
Module Size (W x H) | 320 mm x 160 mm |
Pixel Density | 1,000,000 |
Module Weight | 0.5 kg |
Max Power Consumption (Watts per sqm) |
791 W |
Viewing Angle (H x V) | 160 x 160 |
Color Capacity: | 14 bit, 4.4 trillion colors |
P1.25 | |
Pixel Configuration | RGB 3-in1 SMD |
Pixel Pitch (mm) | 1.25 |
LED Encapsulation | SMD 1010 |
Scanning Mode | 1/32 |
Brightness | > 600 nits |
Refresh Rate | >3,840Hz |
Module Resolution (W x H) | 256 x 128 |
Module Size (W x H) | 320 mm x 160 mm |
Pixel Density | 640,000 |
Module Weight | 0.52 kg |
Max Power Consumption (Watts per sqm) |
580 W |
Viewing Angle (H x V) | 160 x 160 |
Color Capacity: | 14 bit, 4.4 trillion colors |
P1.37 | |
Pixel Configuration | RGB 3-in1 SMD |
Pixel Pitch (mm) | 1.379 |
LED Encapsulation | SMD 1010 |
Scanning Mode | 1/29 |
Brightness | > 600 nits |
Refresh Rate | > 3,840 Hz |
Module Resolution (W x H) | 232 x 116 |
Module Size (W x H) | 320 mm x 160 mm |
Pixel Density | 525,625 |
Module Weight | 0.47 kg |
Max Power Consumption (Watts per sqm) |
580 W |
Viewing Angle (H x V) | 160 x 160 |
Color Capacity | 14 bit, 4.4 trillion colors |
P1.53 | |
Pixel Configuration | RGB 3-in1 SMD |
Pixel Pitch (mm) | 1.538 |
LED Encapsulation | SMD 1010 |
Scanning Mode | 1/26 |
Brightness | > 600 nits |
Refresh Rate | > 3,840 Hz |
Module Resolution (W x H) | 208 x 104 |
Module Size (W x H) | 320 mm x 160 mm |
Pixel Density | 422,500 |
Module Weight | 0.47 kg |
Max Power Consumption (Watts per sqm) |
580 W |
Viewing Angle (H x V) | 160 x 160 |
Color Capacity | 14 bit, 4.4 trillion colors |
P1.66 | |
Pixel Configuration | RGB 3-in1 SMD |
Pixel Pitch (mm) | 1.666 |
LED Encapsulation | SMD 1010 |
Scanning Mode | 1/32 |
Brightness | > 600 nits |
Refresh Rate | >3,840 Hz |
Module Resolution (W x H) | 192 x 96 |
Module Size (W x H) | 320 mm x 160 mm |
Pixel Density | 360,000 |
Module Weight | 0.47 kg |
Max Power Consumption (Watts per sqm) |
580 W |
Viewing Angle (H x V) | 160 x 160 |
Color Capacity | 14 bit, 4.4 trillion colors |
P1.86 | |
Pixel Configuration | RGB 3-in1 SMD |
Pixel Pitch (mm) | 1.86 |
LED Encapsulation | SMD 1515 |
Scanning Mode | 1/43 |
Brightness | > 600 nits |
Refresh Rate | > 3,840 Hz |
Module Resolution (W x H) | 172 x 86 |
Module Size (W x H) | 320 mm x 160 mm |
Pixel Density | 288,906 |
Module Weight | 0.47 kg |
Max Power Consumption (Watts per sqm) |
580 W |
Viewing Angle (H x V) | 140 x 130 |
Color Capacity | 14 bit, 4.4 trillion colors |
P2 | |
Pixel Configuration | RGB 3-in1 SMD |
Pixel Pitch (mm) | 2 |
LED Encapsulation | SMD 1515 |
Scanning Mode | 1/20 |
Brightness | > 600 nits |
Refresh Rate | >3,840Hz |
Module Resolution (W x H) | 160 x 80 |
Module Size (W x H) | 320 mm x 160 mm |
Pixel Density | 250,000 |
Module Weight | 0.5 kg |
Max Power Consumption (Watts per sqm) |
439 W |
Viewing Angle (H x V) | 140 x 130 |
Color Capacity: | 14 bit, 4.4 trillion colors |
P2.5 | |
---|---|
Pixel Configuration | RGB 3-in1 SMD |
Pixel Pitch (mm) | 2.5 |
LED Encapsulation | SMD 1515 |
Scanning Mode | 1/32 |
Brightness | > 600 nits |
Refresh Rate | > 3,840 Hz |
Module Resolution (W x H) | 128 x 64 |
Module Size (W x H) | 320 mm x 160 mm |
Pixel Density | 160,000 |
Module Weight | 0.45 kg |
Max Power Consumption (Watts per sqm) |
457 W |
Viewing Angle (H x V) | 140 x 130 |
Color Capacity | 14 bit, 4.4 trillion colors |
P3 | |
Pixel Configuration | RGB 3-in1 SMD |
Pixel Pitch (mm) | 3 |
LED Encapsulation | SMD 2020 |
Scanning Mode | 1/32 |
Brightness | > 600 nits |
Refresh Rate | >3,840 Hz |
Module Resolution (W x H) | 64 x 64 |
Module Size (W x H) | 192 mm x 192 mm |
Pixel Density | 111,111 |
Module Weight | 0.28 kg |
Max Power Consumption (Watts per sqm) |
525 W |
Viewing Angle (H x V) | 140 x 130 |
Color Capacity | 14 bit, 4.4 trillion colors |
P4 | |
Pixel Configuration | RGB 3-in1 SMD |
Pixel Pitch (mm) | 4 |
LED Encapsulation | SMD 2020 |
Scanning Mode | 1/20 |
Brightness | > 600 nits |
Refresh Rate | > 3,840 Hz |
Module Resolution (W x H) | 80 x 40 |
Module Size (W x H) | 320 mm x 160 mm |
Pixel Density | 62,250 |
Module Weight | 0.35 kg |
Max Power Consumption (Watts per sqm) |
465 W |
Viewing Angle (H x V) | 140 x 130 |
Color Capacity | 14 bit, 4.4 trillion colors |
P5 | |
Pixel Configuration | RGB 3-in1 SMD |
Pixel Pitch (mm) | 5 |
LED Encapsulation | SMD 2020 |
Scanning Mode | 1/16 |
Brightness | > 1,000 nits |
Refresh Rate | >3,840Hz |
Module Resolution (W x H) | 104 x 52 |
Module Size (W x H) | 320 mm x 160 mm |
Pixel Density | 40,000 |
Module Weight | 0.35 kg |
Max Power Consumption (Watts per sqm) |
500 W |
Viewing Angle (H x V) | 160 x 120 |
Color Capacity: | 14 bit, 4.4 trillion colors |